Howell County Election Results
Unofficial Results for the Presidential Preference Primary in Howell County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President | 21 of 21 Precincts Reported | ||
Hillary Clinton | Democratic | 833 | 40.222% |
Henry Hewes | Democratic | 7 | 0.338% |
Roque “Rocky” De La Fuente | Democratic | 2 | 0.097% |
Bernie Sanders | Democratic | 1,209 | 58.378% |
Keith Judd | Democratic | 2 | 0.097% |
Willie L. Wilson | Democratic | 2 | 0.097% |
Martin J. O’Malley | Democratic | 1 | 0.048% |
John Wolfe | Democratic | 2 | 0.097% |
Jon Adams | Democratic | 0 | 0.000% |
Uncommitted | Democratic | 13 | 0.628% |
Party Total: | 2,071 | ||
Chris Christie | Republican | 9 | 0.106% |
Jeb Bush | Republican | 19 | 0.225% |
Ben Carson | Republican | 105 | 1.242% |
Donald J. Trump | Republican | 4,230 | 50.030% |
Marco Rubio | Republican | 351 | 4.151% |
Ted Cruz | Republican | 3,146 | 37.209% |
Rick Santorum | Republican | 9 | 0.106% |
Carly Fiorina | Republican | 6 | 0.071% |
John R. Kasich | Republican | 491 | 5.807% |
Rand Paul | Republican | 9 | 0.106% |
Jim Lynch | Republican | 0 | 0.000% |
Mike Huckabee | Republican | 49 | 0.580% |
Uncommitted | Republican | 31 | 0.367% |
Party Total: | 8,455 | ||
Austin Petersen | Libertarian | 6 | 42.857% |
Steven Elliott (Steve) Kerbel | Libertarian | 1 | 7.143% |
Rhett Rosenquest Smith | Libertarian | 1 | 7.143% |
Cecil Ince | Libertarian | 0 | 0.000% |
Marc Allan Feldman | Libertarian | 2 | 14.286% |
Uncommitted | Libertarian | 4 | 28.571% |
Party Total: | 14 | ||
Uncommitted | Constitution | 10 | 100.000% |
Total Votes: | 10,550 |
Posted on March 15, 2016, in News. Bookmark the permalink. Comments Off on Howell County Election Results.